Exhaust systems
Exhaust system VOLVO 740 /87- /93 |
||
Catalogue number: VX380730 | |||||||
Make | Model | Type | Construction year | Engine capacity | Engine capacity and power | Motor/Fuel | Gearbox |
VOLVO | 740 | Combi, Sedan | /87- /93 | 2.4 Diesel | 2383 cc, 60 KW | Diesel | Man. Aut. |
. We offer a thermoset paste for sealing the places where pipes are connected. Ask our customer service about this product. |
choose | Number | Info | Description | Price | quantity | value |
911-954 | Montageelement | 1,27 | ||||
911-958 | Montageelement | 1,39 | ||||
333-906 | Montageelement | 1,45 | ||||
554-905 | Montageelement | 22,37 | ||||
KM-9612 (out of order - Ask crew for more info) | Montageelement | 0,00 | ||||
552-951 | Montageelement | 4,61 | ||||
553-905 | Montageelement | 2,63 | ||||
911-958 | Montageelement | 1,39 | ||||
KM-9571 (out of order - Ask crew for more info) | Montageelement | 0,00 | ||||
110-910 | Montageelement | 2,98 | ||||
911-958 | Montageelement | 1,39 | ||||
Total | ||||||
Promotions

Contact & Customer Service
Need an assistance?
Email us and we'll answer
within 15 minutes.